Here is the checklist for each set from 1950 through 1980, including the grade if applicable – some are out for grading with PSA, expected back around labor day 2026. While originally I only cared about completing the collection with raw cards, and didn't pay too much attention to quality, I've since felt compelled to have what I consider key cards slabbed. By key cards I mean every single Bobby Orr card, and almost every card of Phil Esposito, Johnny Bucyk, Gerry Cheevers, and others. Also team checklists, league leader cards featuring Bruins players, and rookie cards of players like Derek Sanderson, Gilles Gilbert, Terry O'Reilly, and Ray Bourque. I definitely still have a few raw or low-grade that I'd like to upgrade when I come across the right deal.
It's set up like a timeline, so please scroll horizontally ➜
| Got 'em! (raw) | Got 'em! (graded) | Need 'em! | Out for grading | Seeking graded (or better grade) |
| 1951-52 Parkhurst | ||
|---|---|---|
| 19 | Jim Henry | |
| 20 | Victor Lynn | |
| 21 | Walter Kyle | |
| 22 | Ed Sandford |
PSA 5
|
| 23 | John Henderson | |
| 24 | Dunc Fisher | |
| 25 | Hal Laycoe | |
| 26 | Bill Quackenbush | |
| 27 | George Sullivan | |
| 28 | Woody Dumart | |
| 29 | Milt Schmidt |
SGC 60
|
| 30 | Adam Brown | |
| 31 | Pentti Lund | |
| 32 | Ray Barry | |
| 33 | Ed Kryznowski | |
| 34 | Johnny Peirson |
PSA 3
|
| 35 | Lorne Ferguson | |
| 1952-53 Parkhurst | ||
|---|---|---|
| 68 | Bill Quackenbush |
SGC 4.5
|
| 69 | Ed Sandford | |
| 70 | Milt Schmidt | |
| 71 | Hal Laycoe | |
| 72 | Woody Dumart | |
| 73 | Jerry Toppazzini RC | |
| 74 | Jim Henry | |
| 75 | Joe Klukay | |
| 76 | Dave Creighton RC | |
| 77 | Jack McIntyre RC | |
| 78 | Johnny Peirson | |
| 79 | Red Sullivan | |
| 80 | Real Chevrefils RC | |
| 81 | Leo Labine RC | |
| 82 | Fleming Mackell | |
| 83 | Pentti Lund | |
| 84 | Bob Armstrong RC | |
| 85 | Warren Godfrey RC | |
| 1953-54 Parkhurst | ||
|---|---|---|
| 85 | Dave Creighton | |
| 86 | Jim Henry | |
| 87 | Hal Laycoe | |
| 88 | Johnny Peirson | |
| 89 | Real Chevrefils |
PSA 5
|
| 90 | Ed Sandford | |
| 91A | Fleming Mackell (no bio) |
PSA 6.5
|
| 91C | Fleming Mackell (with bio) |
PSA 1
|
| 92 | Milt Schmidt | |
| 93 | Leo Labine | |
| 94 | Joe Klukay | |
| 95 | Warren Godfrey | |
| 96 | Woody Dumart | |
| 97 | Frank Martin RC | |
| 98 | Jerry Toppazzini | |
| 99 | Cal Gardner | |
| 100 | Bill Quackenbush | |
| 1954-55 Parkhurst | Stat back | Promo back | |
|---|---|---|---|
| 49 | Jim Henry | ||
| 50 | Fleming Mackell | ||
| 51 | Bill Quackenbush | ||
| 52 | Hal Laycoe | ||
| 53 | Cal Gardner | ||
| 54 | Joe Klukay | ||
| 55 | Bob Armstrong | ||
| 56 | Warren Godfrey | ||
| 57 | Doug Mohns RC | ||
| 58 | Dave Creighton | ||
| 59 | Milt Schmidt | ||
| 60 | Johnny Peirson | ||
| 61 | Leo Labine | ||
| 62 | Gus Bodnar | ||
| 63 | Real Chevrefils | ||
| 64 | Ed Sandford | ||
| 88 | Jack McIntyre | ||
| 1954-55 Topps | ||
|---|---|---|
| 6 | Real Chevrefils | |
| 7 | Bob Armstrong | |
| 18 | Doug Mohns RC | |
| 19 | Leo Labine | |
| 25 | Fern Flaman | |
| 31 | Lorne Ferguson | |
| 35 | Don McKenney RC | |
| 36 | Fleming Mackell | |
| 37 | Jim Henry | |
| 38 | Hal Laycoe | |
| 47 | Cal Gardner | |
| 48 | Ed Sandford |
PSA 3
|
| 49 | Bill Quackenbush | |
| 50 | Warren Godfrey | |
| 60 | Milt Schmidt | |
| 1957-58 Topps | ||
|---|---|---|
| 1 | Real Chevrefils | |
| 2 | Jack Bionda RC |
PSA 6
|
| 3 | Bob Armstrong | |
| 4 | Fern Flaman | |
| 5 | Jerry Toppazzini |
KSA 8
|
| 6 | Larry Regan RC |
PSA 6
|
| 7 | Bronco Horvath RC | |
| 8 | Jack Caffery |
PSA 6
|
| 9 | Leo Labine | |
| 10 | Johnny Bucyk RC |
KSA 5
|
| 11 | Vic Stasiuk |
PSA 6
|
| 12 | Doug Mohns | |
| 13 | Don McKenney | |
| 14 | Don Simmons RC | |
| 15 | Allan Stanley | |
| 16 | Fleming Mackell |
PSA 6
|
| 17 | Larry Hillman RC | |
| 18 | Leo Boivin | |
| 1958-59 Topps | ||
|---|---|---|
| 1 | Bob Armstrong | |
| 4 | Leo Labine |
PSA 3
|
| 9 | Vic Stasiuk | |
| 10 | Larry Regan | |
| 17 | Norm Johnson RC | |
| 20 | Leo Boivin | |
| 25 | Larry Hillman | |
| 29 | Flem Mackell |
PSA 4
|
| 35 | Bronco Horvath | |
| 40 | John Bucyk |
PSA 1
|
| 44 | Don Simmons | |
| 45 | Jerry Toppazini | |
| 50 | Doug Mohns | |
| 51 | Guy Gendron | |
| 56 | Fernie Flaman | |
| 57 | Earl Reibel | |
| 62 | Don McKenney | |
| 1959-60 Topps | ||
|---|---|---|
| 7 | Leo Labine | |
| 9 | Don McKenney | |
| 11 | Don Simmons | |
| 14 | Vic Stasiuk | |
| 19 | Fleming Mackell | |
| 23 | Johnny Bucyk |
PSA 3
|
| 24 | Jean-Guy Gendron | |
| 26 | Leo Boivin | |
| 29 | Fern Flaman | |
| 37 | Nick Mickoski | |
| 38 | Jerry Toppazzini |
PSA 6
|
| 39 | Bob Armstrong | |
| 40 | Charlie Burns | |
| 54 | Norm Johnson (action) | |
| 56 | Bronco Horvath | |
| 58 | Doug Mohns | |
| 60 | Fleming Mackell (action) |
PSA 5
|
| 1960-61 Topps | ||
|---|---|---|
| 5 | Nels Stewart ATG |
PSA 7 |
| 11 | Johnny Bucyk | |
| 13 | Leo Labine | |
| 20 | Eddie Shore ATG |
PSA 8 |
| 24 | Charlie Burns | |
| 26 | Dit Clapper ATG | |
| 27 | Art Ross ATG | |
| 28 | Jerry Toppazzini |
PSA 6 |
| 31 | Jean-Guy Gendron | |
| 40 | Don McKenney |
PSA 6 |
| 43 | Don Simmons | |
| 52 | Doug Mohns |
PSA 5 |
| 54 | Bronco Horvath | |
| 55 | Tiny Thompson ATG | |
| 56 | Bob Armstrong | |
| 57 | Fern Flaman | |
| 62 | Leo Boivin | |
| 66 | Vic Stasiuk | |
| 1961-62 Topps | ||
|---|---|---|
| 1 | Phil Watson coach | |
| 2 | Ted Green RC | |
| 3 | Earl Balfour | |
| 4 | Dallas Smith RC | |
| 5 | Andre Pronovost | |
| 6 | Dick Meissner RC | |
| 7 | Leo Boivin | |
| 8 | Johnny Bucyk |
KSA 8
|
| 9 | Jerry Toppazzini |
PSA 7
|
| 10 | Doug Mohns | |
| 11 | Charlie Burns | |
| 12 | Don McKenney | |
| 13 | Bob Armstrong | |
| 14 | Murray Oliver | |
| 15 | Orland Kurtenbach RC |
KSA 6
|
| 16 | Terry Gray RC | |
| 17 | Don Head RC | |
| 18 | Pat Stapleton RC | |
| 19 | Cliff Pennington RC | |
| 20 | Boston Bruins |
PSA 5 |
| 21 | "Action Near the Cage" | |
| 44 | "Dollard Doubles as Goalie" | |
| 64 | "Going, Going, Gone!" | |
| 1962-63 Topps | ||
|---|---|---|
| 1 | Phil Watson coach | |
| 2 | Bob Perreault RC | |
| 3 | Bruce Gamble RC |
PSA 6 |
| 4 | Warren Godfrey | |
| 5 | Leo Boivin | |
| 6 | Doug Mohns | |
| 7 | Ted Green | |
| 8 | Pat Stapleton | |
| 9 | Dallas Smith | |
| 10 | Don McKenney | |
| 11 | Johnny Bucyk |
PSA 5 |
| 12 | Murray Oliver | |
| 13 | Jerry Toppazzini |
PSA 7 |
| 14 | Cliff Pennington | |
| 15 | Charlie Burns | |
| 16 | Jean-Guy Gendron | |
| 17 | Irv Spencer | |
| 18 | Wayne Connelly |
PSA 7 |
| 19 | Andre Pronovost | |
| 20 | Terry Gray | |
| 21 | Tom Williams RC |
PSA 8
|
| 22 | Boston Bruins |
PSA 6 |
| 1963-64 Topps | ||
|---|---|---|
| 1 | Milt Schmidt coach | |
| 2 | Ed Johnston RC |
PSA 7 |
| 3 | Doug Mohns | |
| 4 | Tom Johnson | |
| 5 | Leo Boivin | |
| 6 | Bob McCord RC |
PSA 8 |
| 7 | Ted Green | |
| 8 | Ed Westfall RC | |
| 9 | Charlie Burns | |
| 10 | Murray Oliver |
PSA 4 |
| 11 | Johnny Bucyk | |
| 12 | Tom Williams | |
| 13 | Dean Prentice |
PSA 7
|
| 14 | Bob Leiter RC | |
| 15 | Andy Hebenton | |
| 16 | Jean-Guy Gendron | |
| 17 | Wayne Rivers RC | |
| 18 | Jerry Toppazzini |
PSA 5 |
| 19 | Forbes Kennedy | |
| 20 | Orland Kurtenbach | |
| 21 | Boston Bruins | |
| 53 | Don McKenney | |
| 60 | Dick Meissner | |
| 1964-65 Topps | ||
|---|---|---|
| 10 | Bob McCord | |
| 16 | Ab McDonald | |
| 18 | Orland Kurtenbach | |
| 19 | Dean Prentice | |
| 21 | Ed Johnston | |
| 32 | Ted Green SP | |
| 35 | Reg Fleming | |
| 50 | Leo Boivin | |
| 51 | Ed Westfall SP | |
| 58 | Tom Williams SP | |
| 63 | Bob Leiter | |
| 70 | Milt Schmidt coach | |
| 72 | Gary Dornhoefer RC SP | |
| 79 | Murray Oliver | |
| 90 | Murray Balfour | |
| 100 | Johnny Bucyk | |
| 101 | Tom Johnson | |
| 1965-66 Topps | ||
|---|---|---|
| 31 | Gerry Cheevers RC |
PSA 2 |
| 32 | Leo Boivin | |
| 33 | Albert Langlois | |
| 34 | Murray Oliver | |
| 35 | Tom Williams | |
| 36 | Ron Schock RC | |
| 37 | Ed Westfall | |
| 38 | Gary Dornhoefer | |
| 39 | Bob Dillabough | |
| 40 | Poul Popiel RC | |
| 96 | Milt Schmidt coach | |
| 97 | Ed Johnston | |
| 98 | Ted Green | |
| 99 | Don Awrey RC | |
| 100 | Bob Woytowich RC | |
| 101 | Johnny Bucyk | |
| 102 | Dean Prentice | |
| 103 | Ron Stewart | |
| 104 | Reg Fleming | |
| 105 | Parker MacDonald | |
| 128 | Boston Bruins Team SP | |
| 1966-67 Topps | ||
|---|---|---|
| 31 | Harry Sinden coach | |
| 32 | Ed Westfall | |
| 33 | Joe Watson RC | |
| 34 | Bob Woytowich | |
| 35 | Bobby Orr RC |
SGC A |
| 36 | Gilles Marotte RC | |
| 37 | Ted Green | |
| 38 | Tom Williams |
PSA 7 |
| 39 | Johnny Bucyk |
PSA 2 |
| 40 | Wayne Connelly | |
| 41 | Pit Martin | |
| 94 | Ron Stewart | |
| 95 | Murray Oliver | |
| 96 | Ron Murphy | |
| 97 | John McKenzie |
PSA 5 |
| 98 | Bob Dillabough | |
| 99 | Ed Johnston | |
| 100 | Ron Schock | |
| 101 | Dallas Smith | |
| 1967-68 Topps | ||
|---|---|---|
| 32 | Phil Esposito |
KSA 5
|
| 33 | Derek Sanderson RC |
PSA 4 |
| 34 | Eddie Shack | |
| 35 | Ross Lonsberry RC | |
| 36 | Fred Stanfield | |
| 37 | Don Awrey UER | |
| 38 | Glen Sather RC |
PSA 7 |
| 39 | John McKenzie | |
| 40 | Tom Williams | |
| 41 | Dallas Smith | |
| 42 | Johnny Bucyk |
PSA 4
|
| 92 | Bobby Orr |
PSA 6 |
| 93 | Skip Krake RC | |
| 94 | Ted Green | |
| 95 | Ed Westfall | |
| 96 | Ed Johnston | |
| 97 | Gary Doak RC | |
| 98 | Ken Hodge | |
| 99 | Gerry Cheevers | |
| 100 | Ron Murphy | |
| 118 | Bobby Orr Calder Trophy |
PSA 1.5 |
| 128 | Bobby Orr All-Star |
PSA 4 |
| 1968-69 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 1 | Gerry Cheevers |
PSA 3
|
|
| 2 | Bobby Orr |
PSA 1 |
PSA 3 |
| 3 | Don Awrey | ||
| 4 | Ted Green | ||
| 5 | Johnny Bucyk |
KSA 5
|
|
| 6 | Derek Sanderson |
PSA 4 |
PSA 7 |
| 7 | Phil Esposito |
PSA 4 |
PSA 6 |
| 8 | Ken Hodge | ||
| 9 | John McKenzie | ||
| 10 | Fred Stanfield | ||
| 11 | Tom Williams |
PSA 7
|
|
| 133 | Ed Johnston | ||
| 134 | Glen Sather | ||
| 135 | Ed Westfall | ||
| 136 | Dallas Smith | ||
| 137 | Ed Shack | ||
| 138 | Gary Doak | ||
| 139 | Ron Murphy | ||
| 140 | Gerry Cheevers |
PSA 5
|
|
| 200 | Bobby Orr (All-Star) |
PSA 4 |
|
| 208 | Phil Esposito (All-Star) |
PSA 4
|
|
| 210 | Johnny Bucyk (All-Star) |
PSA 5 |
|
| 213 | Derek Sanderson (Calder) |
PSA 6
|
|
| 214 | Bobby Orr (Norris) |
PSA 3 |
|
| 1969-70 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 22 | Gerry Cheevers |
KSA 7
|
PSA 6
|
| 23 | Ted Green | ||
| 24 | Bobby Orr |
PSA 2
|
PSA 3
|
| 25 | Dallas Smith | ||
| 26 | Johnny Bucyk |
PSA 5
|
PSA 6
|
| 27 | Ken Hodge | ||
| 28 | John McKenzie | ||
| 29 | Ed Westfall | ||
| 30 | Phil Esposito | ||
| 31 | Derek Sanderson |
PSA 6
|
|
| 32 | Fred Stanfield | ||
| 116 | Glen Sather | ||
| 200 | Ed Johnston |
PSA 7
|
|
| 201 | Derek Sanderson |
SGC 6
|
|
| 202 | Gary Doak | ||
| 203 | Don Awrey | ||
| 204 | Ron Murphy | ||
| 205A | Phil Esposito (Hart/Art Ross – 205 on front) |
PSA 2
|
|
| 205B | Phil Esposito (Hart/Art Ross – 205 missing) |
PSA 3
|
|
| 206 | Alex Delvecchio (Lady Byng – Orr face on back) | ||
| 209 | Bobby Orr (Norris Trophy) |
PSA 3
|
|
| 212 | Bobby Orr All-Star |
PSA 4
|
|
| 214 | Phil Esposito All-Star |
KSA 7.5
|
|
| 218 | Ted Green All-Star | ||
| 223 | Art Ross Trophy | ||
| 224 | Hart Trophy | ||
| 226A | Vezina Trophy (no stamp) | ||
| 226B | Vezina Trophy (Orr stamp on back) | ||
| 228A | James Norris Trophy (no stamp) |
PSA 4
|
|
| 228B | James Norris Trophy (Esposito stamp on back) |
PSA 5
|
|
| 231 | Stanley Cup | ||
| 1970-71 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 1 | Gerry Cheevers |
PSA 6
|
|
| 2 | Johnny Bucyk |
PSA 5
|
|
| 3 | Bobby Orr |
PSA 2.5
|
PSA 3.5
|
| 4 | Don Awrey | ||
| 5 | Fred Stanfield | ||
| 6 | Johnny McKenzie | ||
| 7 | Wayne Cashman RC | ||
| 8 | Kenny Hodge | ||
| 9 | Wayne Carleton | ||
| 10 | Garnet Bailey RC | ||
| 11 | Phil Esposito |
PSA 4
|
PSA 4.5
|
| 133 | Ed Johnston | ||
| 134 | Ted Green | ||
| 135 | Rick Smith RC | ||
| 136 | Derek Sanderson |
PSA 6
|
|
| 137 | Dallas Smith | ||
| 138 | Don Marcotte RC | ||
| 139 | Ed Westfall | ||
| 232 | Stanley Cup Champions | ||
| 233 | Esposito Line |
KSA 7.5
|
|
| 236 | Bobby Orr (all-star) |
PSA 4
|
|
| 237 | Phil Esposito (all-star) |
KSA 6.5
|
|
| 241 | John McKenzie (all-star) |
KSA 5
|
|
| 246 | Bobby Orr (Hart) |
PSA 4.5
|
|
| 248A | Bobby Orr (Norris, no stamp) |
KSA 7.5
|
|
| 248B | Bobby Orr (Norris, stamp on back) |
KSA 7
|
|
| 249 | Bobby Orr (Art Ross) |
PSA 6
|
|
| 252 | Bobby Orr (Conn Smythe) |
KSA 7
|
|
| 254 | The Stanley Cup | ||
| 256 | Conn Smythe Trophy |
PSA 7
|
|
| 257 | James Norris Trophy | ||
| 261 | Hart Trophy | ||
| 262 | Art Ross Trophy | ||
| 1971-72 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 1 | Goals Leaders – Esposito / Bucyk |
SGC 6
|
|
| 2 | Assists Leaders – Orr / Esposito / Bucyk |
PSA 4
|
|
| 3 | Scoring Leaders – Esposito / Orr / Bucyk |
PSA 5
|
|
| Don Awrey | |||
| 4 | Wins Leaders – Johnston / Cheevers |
PSA 8
|
|
| 7 | Fred Stanfield | ||
| 20 | Phil Esposito |
PSA 4
|
PSA 4
|
| 35 | Johnny Bucyk |
PSA 6
|
PSA 7
|
| 54 | Gerry Cheevers |
SGC 60
|
|
| 65 | Derek Sanderson |
KSA 6
|
|
| 82 | John McKenzie | ||
| 100 | Bobby Orr |
PSA 4.5
|
PSA 4
|
| 115 | Ken Hodge | ||
| 129 | Wayne Cashman | ||
| 169 | Ed Westfall | ||
| 170 | Dallas Smith | ||
| 171 | Mike Walton | ||
| 172 | Ed Johnston | ||
| 173 | Ted Green | ||
| 174 | Rick Smith | ||
| 175 | Reggie Leach RC | ||
| 176 | Don Marcotte | ||
| 245 | Bobby Orr (Norris / Hart) |
GMA 4
|
|
| 247 | Phil Esposito (Art Ross) |
PSA 6
|
|
| 249 | Johnny Bucyk (Lady Byng) |
PSA 6
|
|
| 251 | Bobby Orr (all-star) |
PSA 7
|
|
| 253 | Phil Esposito (all-star) |
PSA 7
|
|
| 254 | Ken Hodge (all-star) |
SGC 5
|
|
| 255 | John Bucyk (all-star) |
PSA 7
|
|
| 1972-73 O-Pee-Chee | ||
|---|---|---|
| 1 | Johnny Bucyk |
PSA 7
|
| 21 | Dallas Smith | |
| 39 | Carol Vadnais | |
| 49 | Ken Hodge | |
| 58 | Bobby Orr (action) |
PSA 7
|
| 68 | Wayne Cashman | |
| 76 | Phil Esposito (action) |
PSA 6
|
| 94 | Mike Walton | |
| 111 | Phil Esposito |
KSA 8
|
| 127 | Hart Trophy (Orr) |
PSA 7
|
| 129 | Bobby Orr |
PSA 7
|
| 135 | Dallas Smith (action) |
PSA 8
|
| 142 | Norris Trophy (Orr) |
KSA 8.5
|
| 148 | Art Ross Trophy (Esposito) |
PSA 7
|
| 150 | Fred Stanfield | |
| 169 | Ken Hodge (action) |
PSA 7
|
| 170 | Don Awrey | |
| 175 | Conn Smythe Trophy (Orr) |
PSA 8
|
| 191 | Ace Bailey | |
| 219 | Don Marcotte | |
| 227 | Bobby Orr / Brad Park (all-star) |
KSA 6
|
| 230 | Phil Esposito (all-star) | |
| 240 | Gregg Sheppard RC | |
| 253 | Stanley Cup | |
| 261 | Ed Johnston | |
| 272 | Goals Leaders (Esposito) | |
| 276 | Stanley Cup Champs |
PSA 5
|
| 280 | Scoring Leaders (Esposito/Orr) |
SGC 5
|
| 281 | Nick Beverley RC | |
| 283 | Assists Leaders (Orr/Esposito) |
SGC 5.5
|
| 337 | Wayne Carleton (WHA) | |
| 338 | John McKenzie (WHA) | |
| 340 | Gerry Cheevers (WHA) | |
| 1972-73 Topps | ||
|---|---|---|
| 1 | Stanley Cup Champs |
PSA 6
|
| 8 | Stanley Cup |
PSA 8
|
| 13 | Ed Johnston | |
| 29 | Wayne Cashman | |
| 45 | Dallas Smith | |
| 60 | Johnny Bucyk |
PSA 8
|
| 61 | Goals Leaders – Esposito |
PSA 7
|
| 62 | Assists Leaders – Orr / Esposito |
PSA 8.5 |
| 63 | Scoring Leaders – Esposito / Orr |
PSA 6
|
| 85 | Carol Vadnais | |
| 100 | Bobby Orr |
PSA 7
|
| 122 | Bobby Orr (all-star) |
PSA 7
|
| 124 | Phil Esposito (all-star) |
PSA 8 |
| 135 | Fred Stanfield | |
| 150 | Phil Esposito | |
| 166 | Ken Hodge | |
| 170 | Art Ross Trophy (Esposito) |
PSA 7
|
| 171 | Hart Trophy (Orr) |
PSA 8
|
| 172 | Norris Trophy (Orr) |
PSA 8
|
| 176 | Conn Smythe Trophy (Orr) |
CGC 5.5
|
| 1973-74 O-Pee-Chee | ||
|---|---|---|
| 8 | Gregg Sheppard |
KSA 8.5
|
| 26 | Ken Hodge |
PSA 8
|
| 30 | Bobby Orr (all-star) |
PSA 4
|
| 58 | Carol Vadnais | |
| 74 | Gilles Gilbert RC |
PSA 8
|
| 85 | Wayne Cashman | |
| 93 | Bruins Team Checklist |
PSA 5
|
| 120 | Phil Esposito (all-star) |
PSA 8
|
| 133 | Goal Leaders (Espo) |
PSA 7
|
| 134 | Assist Leaders (Espo) |
PSA 7
|
| 135 | Scoring Leaders (Espo) |
PSA 8
|
| 138 | Power Play Goal Leaders (Espo) |
PSA 7
|
| 147 | Johnny Bucyk |
PSA 6
|
| 167 | Dallas Smith | |
| 183 | Derek Sanderson |
KSA 7.5
|
| 216 | Darryl Edestrand | |
| 223 | Fred O'Donnell RC |
PSA 7
|
| 254 | Terry O'Reilly RC |
KSA 8
|
| 1973-74 Topps | ||
|---|---|---|
| 1 | Goal Leaders (Espo) |
CGC 5.5
|
| 2 | Assist Leaders (Espo) |
CGC 7
|
| 3 | Scoring Leaders (Espo) |
CGC 5
|
| 6 | Power Play Goal Leaders (Espo) |
CGC 5
|
| 8 | Gregg Sheppard | |
| 26 | Johnny Bucyk | |
| 42 | Dallas Smith | |
| 58 | Carol Vadnais | |
| 74 | Gilles Gilbert RC |
KSA 8.5
|
| 89 | Don Marcotte | |
| 93 | Bruins Team Checklist |
GMA 7
|
| 120 | Phil Esposito (all-star) |
PSA 5
|
| 133 | Ken Hodge |
PSA 7
|
| 150 | Bobby Orr (all-star) |
PSA 5.5
|
| 166 | Wayne Cashman | |
| 182 | Derek Sanderson | |
| 1974-75 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 1 | Goals Leaders (Esposito) | ||
| 2 | Assists Leaders (Orr) |
PSA 6
|
PSA 7
|
| 3 | Points Leaders (Esposito) |
KSA 7.5
|
|
| 10 | Gilles Gilbert | ||
| 27 | Bobby Schmautz | ||
| 28 | Team Leaders (Esposito/Orr/Bucyk) |
PSA 5
|
PSA 6
|
| 100 | Bobby Orr |
PSA 5.5
|
PSA 6
|
| 128 | Ken Hodge (all-star) | ||
| 129 | Phil Esposito (all-star) |
PSA 9
|
PSA 7
|
| 130 | Bobby Orr (all-star) |
PSA 6
|
PSA 6
|
| 132 | Gilles Gilbert (all-star) | ||
| 146 | Dallas Smith | ||
| 161 | Don Cherry coach | ||
| 165 | Carol Vadnais | ||
| 184 | Gregg Sheppard | ||
| 200 | Phil Esposito |
PSA 6
|
|
| 206 | Wayne Cashman | ||
| 211 | Quarter-Finals |
PSA 8
|
|
| 214 | Semi-Finals | ||
| 215 | Finals |
PSA 8
|
|
| 221 | Don Marcotte | ||
| 230 | Ken Hodge | ||
| 239 | Johnny Bucyk |
PSA 6
|
PSA 8
|
| 244 | Hart Trophy (Esposito) |
KSA 7.5
|
|
| 245 | Lady Byng Trophy (Bucyk) | ||
| 246 | Art Ross Trophy (Esposito) | ||
| 247 | Prince of Wales Trophy (Bruins) | ||
| 248 | James Norris Trophy (Orr) |
PSA 5
|
PSA 6
|
| 266 | Dave Forbes RC | ||
| 285 | Andre Savard RC | ||
| 295 | Terry O'Reilly | ||
| 313 | Darryl Edestrand | ||
| 333 | Al Sims RC | ||
| 350 | Team Checklist |
PSA 7
|
|
| 361 | Gary Doak | ||
| 376 | Ross Brooks RC | ||
| 1975-76 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 9 | Johnny Bucyk | ||
| 11 | Darryl Edestrand | ||
| 27A | Carol Vadnais (no trade) | ||
| 27B | Carol Vadnais (trade noted) | ||
| 45 | Gilles Gilbert | ||
| 63 | Wayne Cashman | ||
| 81 | Team Checklist |
KSA 7
|
PSA 7
|
| 100 | Bobby Orr |
PSA 7
|
PSA 7
|
| 118 | Dallas Smith | ||
| 136 | Al Sims | ||
| 155 | Andre Savard | ||
| 173 | Dave Forbes | ||
| 200A | Phil Esposito (no trade) |
PSA 6
|
PSA 6
|
| 200B | Phil Esposito (trade noted) |
PSA 2
|
|
| 208 | Goals Leader – Esposito |
KSA 4.5
|
PSA 8
|
| 209 | Assists Leaders – Orr |
PSA 5
|
PSA 5
|
| 210 | Scoring Leaders – Orr/Esposito |
PSA 3
|
PSA 5
|
| 212 | Power Play Goals Leaders – Esposito |
PSA 7
|
|
| 215 | Ken Hodge | ||
| 235 | Gregg Sheppard | ||
| 243A | Jean Ratelle (NYR, no trade) | ||
| 243B | Jean Ratelle (trade noted) | ||
| 251 | Bobby Schmautz | ||
| 260A | Brad Park (NYR, no trade) | ||
| 260B | Brad Park (trade noted) | ||
| 269 | Don Marcotte | ||
| 288 | Bobby Orr AS |
PSA 3
|
PSA 8
|
| 292 | Phil Esposito AS |
PSA 6
|
PSA 4
|
| 301 | Terry O'Reilly | ||
| 314 | Team Leaders (Esposito/Orr) |
PSA 4
|
PSA 6
|
| 340 | Ken Broderick | ||
| 358 | Gary Doak | ||
| 375 | Doug Gibson RC | ||
| 393 | Peter Sturgeon RC | ||
| 1976-77 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 2 | Assists Leaders (Ratelle) | ||
| 7 | Gary Doak | ||
| 60 | Brad Park | ||
| 80 | Jean Ratelle | ||
| 95 | John Bucyk | ||
| 105 | Dallas Smith | ||
| 118 | Peter McNab | ||
| 120 | Gerry Cheevers | ||
| 127 | Rick Middleton | ||
| 130 | Terry O'Reilly | ||
| 133 | Team Checklist |
KSA 8
|
GMA 6
|
| 155 | Gregg Sheppard | ||
| 165 | Wayne Cashman | ||
| 179 | Darryl Edestrand | ||
| 189 | Bob Schmautz | ||
| 213 | Bobby Orr (Blackhawks) |
CGC 4
|
PSA 8
|
| 224 | Hank Nowak RC | ||
| 234 | Don Marcotte | ||
| 246 | Dave Forbes | ||
| 255 | Gilles Gilbert | ||
| 306 | Doug Halward RC | ||
| 324 | Joe Zanussi RC | ||
| 381 | Team Leaders |
KSA 10
|
|
| 1977-78 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 7 | GWG Leaders (McNab) | ||
| 18 | Peter McNab | ||
| 40 | Jean Ratelle | ||
| 59 | Bobby Schmautz | ||
| 72 | Team Checklist |
KSA 8
|
|
| 95 | Gregg Sheppard | ||
| 104 | Rick Smith | ||
| 114 | Earl Anderson | ||
| 125 | Gilles Gilbert | ||
| 134 | Mike Milbury RC | ||
| 143 | Dave Forbes – traded in OPC | ||
| 155 | John Bucyk | ||
| 165 | Don Marcotte | ||
| 181 | Gary Doak | ||
| 190 | Brad Park | ||
| 220 | Terry O'Reilly | ||
| 234 | Wayne Cashman | ||
| 246 | Rick Middleton | ||
| 251 | Bobby Orr (Blackhawks) |
PSA 5
|
PSA 7
|
| 260 | Gerry Cheevers | ||
| 263 | Stanley Cup Semi-Finals | ||
| 270 | Stan Jonathan RC | ||
| 321 | Darryl Edestrand | ||
| 323 | Bruins Logo / Records |
PSA 5
|
|
| 1978-79 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 18 | Gregg Sheppard (Penguins trade) | ||
| 23 | Dick Redmond (Flames trade) | ||
| 40 | Terry O'Reilly | ||
| 59 | Mike Milbury | ||
| 68 | GAA Leaders (Gilbert) | ||
| 79 | Brad Park | ||
| 95 | Gilles Gilbert | ||
| 104 | Dennis O'Brien | ||
| 113 | Rick Middleton | ||
| 124 | Wayne Cashman | ||
| 133 | John Wensink RC | ||
| 140 | Gerry Cheevers | ||
| 155 | Jean Ratelle | ||
