| Card | ||
|---|---|---|
| 85 | Dave Creighton | |
| 86 | Jim Henry | |
| 87 | Hal Laycoe | |
| 88 | Johnny Peirson | |
| 89 | Real Chevrefils | |
| 90 | Ed Sandford | |
| 91 | Fleming Mackell (no bio) | |
| 92 | Milt Schmidt | |
| 93 | Leo Labine | |
| 94 | Joe Klukay | |
| 95 | Warren Godfrey | |
| 96 | Woody Dumart | |
| 97 | Frank Martin RC | |
| 98 | Jerry Toppazzini | |
| 99 | Cal Gardner | |
| 100 | Bill Quackenbush | |
Complete (16/16)
This was one of the first team sets I completed. Most of the cards are in gradable condition, but a couple have tape stains on the front or back.
The most interesting card in the set is #91, Fleming Mackell, which comes in at least three variations: no bio, French bio only, and both English and French bios. I have the one missing the bio, which is by far the most common; the other two command thousands, especially when graded. It may sound entirely for convenience, but I don't consider the corrected variation a necessary part of the set.

