| Card | Bio back | Ad back | |
|---|---|---|---|
| 49 | Jim Henry | ||
| 50 | Fleming Mackell | ||
| 51 | Bill Quackenbush | ||
| 52 | Hal Laycoe | ||
| 53 | Cal Gardner | ||
| 54 | Joe Klukay | ||
| 55 | Bob Armstrong | ||
| 56 | Warren Godfrey | ||
| 57 | Doug Mohns RC | ||
| 58 | Dave Creighton | ||
| 59 | Milt Schmidt | ||
| 60 | Johnny Peirson | ||
| 61 | Leo Labine | ||
| 62 | Gus Bodnar | ||
| 63 | Real Chevrefils | ||
| 64 | Ed Sandford | ||
| 88 | Jack McIntyre | ||
Complete (32/32)
This was the first team set I felt I had completed, until I realized that almost every Bruins card has two variations. One variation has the name, number, stats, and bio on the back, while the other has a promotional offer for either a camera, hockey gloves, or to sign up for a Parkhurst gift list (thankfully each player can only have one type of offer on the back, so there aren't four possible variations of each card).
I completed the team set, and then when I made this discovery, I slowly and reluctantly sought out all of the variations I didn't get the first time around. Only Doug Mohns (#57) and Ed Sandford (#64) have a single, stat-back variation, so this was quite a bit of work.

