| 1959-60 Topps | ||
|---|---|---|
| 7 | Leo Labine | |
| 9 | Don McKenney | |
| 11 | Don Simmons | |
| 14 | Vic Stasiuk | |
| 19 | Fleming Mackell | |
| 23 | Johnny Bucyk |
PSA 3
|
| 24 | Jean-Guy Gendron | |
| 26 | Leo Boivin | |
| 29 | Fern Flaman | |
| 37 | Nick Mickoski | |
| 38 | Jerry Toppazzini |
PSA 6
|
| 39 | Bob Armstrong | |
| 40 | Charlie Burns | |
| 54 | Norm Johnson (action) | |
| 56 | Bronco Horvath |
PSA 7
|
| 58 | Doug Mohns | |
| 60 | Fleming Mackell (action) |
PSA 5
|
I found it interesting that second-year player Norm Johnson made it onto "in action" card #54, but didn't have a base card in the set.

