| Card | Graded? | ||
|---|---|---|---|
| 1 | Phil Watson coach | ||
| 2 | Ted Green RC | ||
| 3 | Earl Balfour | ||
| 4 | Dallas Smith RC | ||
| 5 | Andre Pronovost | ||
| 6 | Dick Meissner RC | ||
| 7 | Leo Boivin | ||
| 8 | Johnny Bucyk | ||
| 9 | Jerry Toppazzini | ||
| 10 | Doug Mohns | ||
| 11 | Charlie Burns | ||
| 12 | Don McKenney | ||
| 13 | Bob Armstrong | ||
| 14 | Murray Oliver | ||
| 15 | Orland Kurtenbach RC | ||
| 16 | Terry Gray RC | ||
| 17 | Don Head RC | ||
| 18 | Pat Stapleton RC | ||
| 19 | Cliff Pennington RC | ||
| 20 | Boston Bruins | PSA 5 | |
| 21 | "Action Near the Cage" | ||
| 44 | "Dollard Doubles as Goalie" | ||
| 64 | "Going, Going, Gone!" | ||
Complete (23/23)
This was the first Topps set that featured action cards in addition to base cards, the first to feature a coach card (Phil Watson, who took over for the legendary Milt Schmidt mid-season), the first to include a checklist card, and also the first that depicted some rookie cards differently.


Rookie cards of Don Head and Ted Green
A couple of the cards are in gorgeous, gorgeous condition, but have a pin hole at the top, and then I have their counterpart with no pinhole but in shabbier condition. Sometimes I'm not sure which to keep and which to mark as a double…
