| Card | Graded? | ||
|---|---|---|---|
| 1 | Phil Watson coach | ||
| 2 | Bob Perreault RC | ||
| 3 | Bruce Gamble RC | PSA 6 | |
| 4 | Warren Godfrey | ||
| 5 | Leo Boivin | ||
| 6 | Doug Mohns | ||
| 7 | Ted Green | ||
| 8 | Pat Stapleton | ||
| 9 | Dallas Smith | ||
| 10 | Don McKenney | ||
| 11 | Johnny Bucyk | PSA 5 | |
| 12 | Murray Oliver | ||
| 13 | Jerry Toppazzini | ||
| 14 | Cliff Pennington | ||
| 15 | Charlie Burns | ||
| 16 | Jean-Guy Gendron | ||
| 17 | Irv Spencer | ||
| 18 | Wayne Connelly | ||
| 19 | Andre Pronovost | ||
| 20 | Terry Gray | ||
| 21 | Tom Williams RC | ||
| 22 | Boston Bruins | PSA 6 | |
Complete (22/22)
The first thing you might notice about this set? It's the first Topps set to not have white edges. Cards are in great shape but they're all rather boring studio-style photos.
