The first series was almost the same between these two, except O-Pee-Chee was missing #1 Gerry Cheevers (with the Blues' Doug Harvey in his place). Topps didn't have a second series. Oh and of course O-Pee-Chee was distributed in Canada, so has both French and English on the back.
| O-Pee-Chee | Topps | |||
|---|---|---|---|---|
| 1 | Gerry Cheevers | |||
| 2 | Bobby Orr | PSA 1 |
PSA 3 |
|
| 3 | Don Awrey | |||
| 4 | Ted Green | |||
| 5 | Johnny Bucyk | |||
| 6 | Derek Sanderson | PSA 4 |
PSA 7 |
|
| 7 | Phil Esposito | PSA 4 |
PSA 6 |
|
| 8 | Ken Hodge | |||
| 9 | John McKenzie | |||
| 10 | Fred Stanfield | |||
| 11 | Tom Williams | |||
| 133 | Ed Johnston | |||
| 134 | Glen Sather | |||
| 135 | Ed Westfall | |||
| 136 | Dallas Smith | |||
| 137 | Ed Shack | |||
| 138 | Gary Doak | |||
| 139 | Ron Murphy | |||
| 140 | Gerry Cheevers | |||
| 200 | Bobby Orr (All-Star) | PSA 4 |
||
| 208 | Phil Esposito (All-Star) | |||
| 210 | Johnny Bucyk (All-Star) | PSA 5 |
||
| 213 | Derek Sanderson (Calder) | |||
| 214 | Bobby Orr (Norris) | PSA 3 |
||
| O-Pee-Chee puck stickers | ||||
| 4 | Bobby Orr | |||
| 5 | Phil Esposito | PSA 7 |
||
