Once again there is a single series for Topps and a high series for O-Pee-Chee, but this time all the cards in the low series are the same.
There's a printing variation for Orr #248 (Norris Trophy), where some copies have "Gordie Howe N.H.L. All Time Leading Scorer" printed on the back. I have both variations.
There are also allegedly versions of all of the all-star cards with a missing white border along the bottom. I consider this a bug, not a feature, and haven't gone after these variations at all.
1 | Gerry Cheevers | ||
2 | Johnny Bucyk | ||
3 | Bobby Orr | ||
4 | Don Awrey | ||
5 | Fred Stanfield | ||
6 | Johnny McKenzie | ||
7 | Wayne Cashman RC | ||
8 | Kenny Hodge | ||
9 | Wayne Carleton | ||
10 | Garnet Bailey RC | ||
11 | Phil Esposito | ||
133 | Ed Johnston | ||
134 | Ted Green | ||
135 | Rick Smith RC | ||
136 | Derek Sanderson | ||
137 | Dallas Smith | ||
138 | Don Marcotte RC | ||
139 | Ed Westfall | ||
232 | Stanley Cup Champions | ||
233 | Esposito Line | ||
236 | Bobby Orr (all-star) | ||
237 | Phil Esposito (all-star) | ||
241 | John McKenzie (all-star) | ||
246 | Bobby Orr (Hart) | ||
248A | Bobby Orr (Norris, no stamp) | ||
248B | Bobby Orr (Norris, stamp on back) | ||
249 | Bobby Orr (Art Ross) | ||
252 | Bobby Orr (Conn Smythe) | ||
254 | The Stanley Cup | ||
256 | Conn Smythe Trophy | ||
257 | James Norris Trophy | ||
261 | Hart Trophy | ||
262 | Art Ross Trophy | ||
Deckle Edge Photos | |||
---|---|---|---|
4 | Bobby Orr | ||
5 | Derek Sanderson | ||
6 | Phil Esposito | ||
7 | Fred Stanfield | ||
Sticker Stamps | |||
Phil Esposito | |||
Bobby Orr | |||
Derek Sanderson |