This set had glossy insert photos with either rounded or square corners. All this time, I thought that the rounded corner versions were the American cards, and the square corners were Canadian. This is because the square ones I have are stamped on the back with O-Pee-Chee, and the rounded corners say Topps. But I recently learned there are actually both American and Canadian variations of both formats – meaning a total of 16 different inserts featuring Bruins players. I'm going to stick with my 8 and be happy.
Dave Forbes, #143, got traded to the Capitals during the season. This was noted on his O-Pee-Chee card with a changed logo and a "Now with Washington" stamp, but the Topps version is oblivious. I have a blank back error card of the O-Pee-Chee variation (which you could tell from the paper stock, even if the fronts were the same).
| O-Pee-Chee | Topps | Errors | ||
|---|---|---|---|---|
| 7 | GWG Leaders (McNab) | |||
| 18 | Peter McNab | |||
| 40 | Jean Ratelle | |||
| 59 | Bobby Schmautz | |||
| 72 | Team Checklist | |||
| 95 | Gregg Sheppard | |||
| 104 | Rick Smith | |||
| 114 | Earl Anderson | |||
| 125 | Gilles Gilbert | |||
| 134 | Mike Milbury RC | |||
| 143 | Dave Forbes – traded in OPC | Blank Back | ||
| 155 | John Bucyk | |||
| 165 | Don Marcotte | |||
| 181 | Gary Doak | |||
| 190 | Brad Park | |||
| 220 | Terry O'Reilly | |||
| 234 | Wayne Cashman | |||
| 246 | Rick Middleton | |||
| 251 | Bobby Orr (Black Hawks) | |||
| 260 | Gerry Cheevers | |||
| 263 | Stanley Cup Semi-Finals | |||
| 270 | Stan Jonathan RC | |||
| 321 | Darryl Edestrand | |||
| 323 | Bruins Logo / Records | |||
| Glossy Inserts (square corners) | ||||
| 1 | Wayne Cashman | |||
| 2 | Gerry Cheevers | |||
| 13 | Brad Park | |||
| 16 | Jean Ratelle | |||
| Glossy Inserts (rounded corners) | ||||
| 1 | Wayne Cashman | |||
| 2 | Gerry Cheevers | |||
| 13 | Brad Park | |||
| 16 | Jean Ratelle | |||
