| 1977-78 | O-Pee-Chee | Topps | |
|---|---|---|---|
| 7 | GWG Leaders (McNab) | ||
| 18 | Peter McNab | ||
| 40 | Jean Ratelle | ||
| 59 | Bobby Schmautz | ||
| 72 | Team Checklist |
KSA 8
|
|
| 95 | Gregg Sheppard | ||
| 104 | Rick Smith | ||
| 114 | Earl Anderson | ||
| 125 | Gilles Gilbert | ||
| 134 | Mike Milbury RC | ||
| 143 | Dave Forbes – traded in OPC | ||
| 155 | John Bucyk | ||
| 165 | Don Marcotte | ||
| 181 | Gary Doak | ||
| 190 | Brad Park | ||
| 220 | Terry O'Reilly | ||
| 234 | Wayne Cashman | ||
| 246 | Rick Middleton | ||
| 251 | Bobby Orr (Blackhawks) |
PSA 5
|
PSA 7
|
| 260 | Gerry Cheevers | ||
| 263 | Stanley Cup Semi-Finals | ||
| 270 | Stan Jonathan RC | ||
| 321 | Darryl Edestrand | ||
| 323 | Bruins Logo / Records |
PSA 5
|
|
Dave Forbes, #143, got traded to the Capitals during the season. This was noted on his O-Pee-Chee card with a changed logo and a "Now with Washington" stamp, but the Topps version is unaware. I have a blank back error card of the O-Pee-Chee variation (which you could tell from the paper stock, even if the fronts were the same).
