This set features the Mike Bossy rookie, and not much else of any consequence. The Bruins cards are full of traded players and bad airbrushing, a problem that would plague all sports for at least the next 10 years – see this story about Mike Laga, who I still remembered by name from collecting 1987 Topps when it was brand new, precisely because of that horrible airbrushing job.
Several cards I have from both sides of the trade – for example, Dick Redmond in Topps features a Flames logo and uniform, but in OPC it is stamped with "Now with Bruins."
| O-Pee-Chee | Topps | ||
|---|---|---|---|
| 18 | Gregg Sheppard – Penguins logo only in OPC | ||
| 23 | Dick Redmond – Bruins logo only in OPC | ||
| 40 | Terry O'Reilly | ||
| 59 | Mike Milbury | ||
| 68 | GAA Leaders (Gilbert) | ||
| 79 | Brad Park | ||
| 95 | Gilles Gilbert | ||
| 104 | Dennis O'Brien | ||
| 113 | Rick Middleton | ||
| 124 | Wayne Cashman | ||
| 133 | John Wensink RC | ||
| 140 | Gerry Cheevers | ||
| 155 | Jean Ratelle | ||
| 164 | Rick Smith | ||
| 181 | Stan Jonathan | ||
| 193 | Team Checklist | ||
| 212 | Peter McNab | ||
| 219 | Ron Grahame – Kings logo only in OPC | ||
| 236 | Don Marcotte | ||
| 248 | Bob Schmautz | ||
| 263 | Stanley Cup Semi-Finals | ||
| 271 | Dwight Foster RC | ||
| 300 | Bobby Orr tribute | ||
| 305 | Gary Doak | ||
| 307 | Mark Suzor RC | ||
| 332 | Terry O'Reilly (all-star) | ||
| 372 | Darryl Edestrand | ||
| 392 | Doug Halward | ||
| NNO | Helmet & Stick Decals (puck) | ||
| NNO | Helmet & Stick Decals (stick) | ||
