Base | 6 | Joe Thornton | |
---|---|---|---|
7 | Sergei Samsonov | ||
8 | Steve Shields | ||
92 | Hat Trick Performers #/1,499 : Joe Thornton | ||
109 | Future Greats #/2,003 : Ivan Huml | ||
137 | Future Watch #/900 : Tim Thomas | ||
161 | Future Watch #/900 : Shaone Morrisonn | ||
139 | Future Watch #/900 : Shawn Thornton (not a Bruin yet) | ||
Sign of the Times | BO | Bobby Orr | |
JT | Joe Thornton | ||
RB | Ray Bourque | ||
SS | Sergei Samsonov | ||
BB | Dual #/99 : Bobby Orr / Jay Bouwmeester | ||
BR | Dual #/99 : Patrick Roy / Ray Bourque | ||
OB | Dual #/99 : Bobby Orr / Ray Bourque | ||
ST | Dual #/99 : Joe Thornton / Sergei Samsonov | ||
GHO | Triple #/25 : Wayne Gretzky / Gordie Howe / Bobby Orr | ||
OBT | Triple #/25 : Bobby Orr / Ray Bourque / Joe Thornton | ||
TSB | Triple #/25 : Joe Thornton / Sergei Samsonov / Ray Bourque | ||
Super Premiums | SP-JT | Joe Thornton (jersey #/599) | |
SP-SS | Sergei Samsonov (jersey #/599) | ||
DP-ST | Joe Thornton / Sergei Samsonov (jersey #/299) | ||
TP-TBN | Thornton / Bourque / Neely (jersey #/15) |
© 2000-2025 Aaron Bertrand, All Rights Reserved.