For most post-1990 O-Pee-Chee sets, I only targeted the ones with retro parallels.
| Base | Retro | Retro Rainbow | ||
|---|---|---|---|---|
| 12 | Marco Sturm | |||
| 36 | Milan Lucic | |||
| 108 | Blake Wheeler | |||
| 127 | David Krejci | |||
| 161 | Tuukka Rask | |||
| 172 | Dennis Seidenberg | |||
| 182 | Zdeno Chara | |||
| 193 | Mark Stuart | |||
| 213 | Daniel Paille | |||
| 241 | Nathan Horton | |||
| 267 | Marc Savard | |||
| 295 | Matt Hunwick | |||
| 353 | Mark Recchi | |||
| 392 | Michael Ryder | |||
| 439 | Tim Thomas | |||
| 482 | Dennis Wideman | |||
| 493 | Patrice Bergeron | |||
| 502 | Jordan Caron RC | |||
| 527 | Zach Hamill RC | |||
| 536 | Tyler Seguin RC | |||
| 564 | Ray Bourque | |||
| 565 | Johnny Bucyk | |||
| 581 | Adam Oates | |||
| 591 | Cam Neely | |||
| 597 | Bobby Orr | |||
| SK-17 | Stat Kings – Tuukka | |||
| SK-18 | Stat Kings – Tuukka | |||
| TL-3 | Team Leaders | |||
| Winter Classic | ||||
| WC-8 | Clarke/Orr | |||
| WC-9 | Recchi | |||
| WC-10 | Sturm | |||
| WC-11 | Chara | |||
| WC-12 | Bergeron | |||
| WC-13 | Savard | |||
| WC-14 | Krejci | |||
| WC-15 | Thornton | |||
| WC-16 | Thomas | |||
