I'm going to stop pretending I'll ever complete the base sets – I have a few key singles, rookies, and rainbow versions, but retro is really the only team set that matters.
| Retro | Variation SP | ||
|---|---|---|---|
| 40 | Tim Thomas | ||
| 52 | Adam McQuaid | ||
| 85 | Tomas Kaberle | ||
| 120 | Daniel Paille | ||
| 158 | David Krejci | ||
| 207 | Zdeno Chara | ||
| 291 | Dennis Seidenberg | ||
| 343 | Nathan Horton | ||
| 364 | Tyler Seguin | ||
| 370 | Patrice Bergeron | Red blank back | |
| 375 | Tuukka Rask | ||
| 383 | Chris Kelly | ||
| 394 | Brad Marchand | ||
| 409 | Rich Peverley | ||
| 429 | Michael Ryder | ||
| 450 | Johnny Boychuk | ||
| 473 | Milan Lucic | ||
| 544 | Bobby Orr | ||
| 545 | Ray Bourque | ||
| 546 | Phil Esposito | ||
| 547 | Johnny Bucyk | ||
| 548 | Cam Neely | ||
| 549 | Milt Schmidt | ||
| 550 | Brad Park | ||
