In lieu of a Series Two release, SP Authentic pushed out three update cards that fall about 1 every 50 boxes: Bergeron, Jagr, and Lucic. It took a while but I finally tracked down an overpriced Jagr.
| Base | Exclusives /100 | ||
|---|---|---|---|
| 8 | Zdeno Chara | ||
| 9 | David Krejci | ||
| 10 | Shawn Thornton | ||
| 11 | Tuukka Rask | ||
| 12 | Brad Marchand | ||
| 13 | Tyler Seguin | ||
| 14 | Rich Peverley | ||
| 202 | Carter Camper YG, RC | ||
| 203 | Maxime Sauve YG, RC | ||
| 204 | Lane MacDermid YG, RC | ||
| 205 | Torey Krug YG, RC | ||
| 206 | Michael Hutchinson YG, RC | ||
| 284 | Jaromir Jagr | ||
| 297 | Milan Lucic | ||
| 298 | Patrice Bergeron | ||
| Canvas | ||
|---|---|---|
| C5 | Shawn Thornton | |
| C6 | Tuukka Rask | |
| C7 | Patrice Bergeron | |
| C8 | Tyler Seguin | |
| C9 | Brad Marchand | |
| C10 | Nathan Horton | |
| C91 | Torey Krug YG | |
| C92 | Maxime Sauve YG | |
