This is David Pastrnak's rookie class, so SP Authentic is a significant team set to complete. I don't chase Sign of the Times or patches too hard, so I consider the base set complete.
| # | Name | |
|---|---|---|
| 9 | Adam Oates | |
| 36 | Torey Krug | |
| 56 | David Krejci | |
| 98 | Brad Marchand | |
| 115 | Patrice Bergeron | |
| 117 | Zdeno Chara | |
| 129 | Bobby Orr | |
| 181 | Bobby Orr ATM | |
| 218 | Joe Morrow FW /999 | |
| 260 | Matt Lindblad FW /999 | |
| 282 | David Pastrnak FW AU /999 | |
| 302 | Seth Griffith FW AU /999 | |
| 304 | A. Khokhlachev FW AU /999 | |

