| Base | Limited Auto (#/99) |
||
|---|---|---|---|
| 12 | Patrice Bergeron | ||
| 34 | Tuukka Rask | ||
| 51 | Loui Eriksson | ||
| 53 | David Krejci | ||
| 104 | Gerry Cheevers | ||
| 113 | Bobby Orr | ||
| 131 | Bobby Orr ATM | ||
| 141 | Cam Neely ATM | ||
| Future Icons (#/199) | |||
| 164 | Orr / Bergeron | ||
| Future Watch (#/999) | Limited Auto (#/100) |
||
| 208 | Frank Vatrano | ||
| 235 | Malcolm Subban (Auto) | ||
| 274 | Colin Miller (Auto) | ||
| 1995-96 SP Retro | |||
|---|---|---|---|
| R15 | David Pastrnak | ||
| R31 | Bobby Orr | ||
| R47 | Malcolm Subban | ||
| Sign of the Times | Inscribed (#/50) | ||
| SOTR-MI | Colin Miller (#/299) | ||
| SOTR-BO | Bobby Orr | ||
| SOTR-BS | Matt Beleskey | ||
| SOTR-DK | David Krejci | ||
| SOTR-TK | Torey Krug | ||
