| Base | Silver Foil (ePack) |
Gold Foil (ePack) |
Exclusives (#/100) |
Variation | ||
|---|---|---|---|---|---|---|
| 14 | Brad Marchand | |||||
| 15 | David Krejci | |||||
| 16 | David Pastrnak | |||||
| 17 | Jimmy Hayes | Clear Cut | ||||
| 18 | Matt Beleskey | |||||
| 19 | Ryan Spooner | |||||
| 20 | Zdeno Chara | |||||
| 200 | Krejci / Galchenyuk CL | |||||
| 209 | Danton Heinen YG | |||||
| 238 | Noel Acciari YG | |||||
| 244 | Austin Czarnik YG | |||||
| 264 | Patrice Bergeron | Clear Cut Midnight (#/25) |
||||
| 265 | Tuukka Rask | Clear Cut Midnight (#/25) |
||||
| 266 | Torey Krug | |||||
| 267 | David Backes | |||||
| 268 | Dominic Moore | |||||
| 269 | Joe Morrow | |||||
| 470 | Rob O'Gara YG | |||||
| 482 | Brandon Carlo YG | |||||
| 496 | Zane McIntyre YG | |||||
| 507 | Tim Schaller | |||||
| 529 | Tuukka Rask HL | |||||
| Canvas | ||
|---|---|---|
| C7 | Patrice Bergeron | |
| C8 | Matt Beleskey | |
| C9 | Brad Marchand | |
| C97 | Brandon Carlo YG | |
| C101 | Danton Heinen YG | |
| C126 | Tuukka Rask | |
| C127 | David Krecji | |
| C128 | David Backes | |
| C241 | Bobby Orr (1:241) | |
