Base | Limited Red | |||
---|---|---|---|---|
18 | David Pastrnak | |||
54 | Brad Marchand | |||
93 | Tuukka Rask | |||
Future Watch Auto (#/999) | Patch (#/100) |
Inscribed (#/50) |
||
116 | Charlie McAvoy | |||
127 | Jakob Forsbacka-Karlsson | |||
143 | Peter Cehlarik | |||
146 | Anders Bjork | |||
155 | Jake DeBrusk | |||
Jake DeBrusk (Non-Auto) | ||||
Ohter chase cards | ||||
Rookie Milestones | RYM-RB Ray Bourque | |||
Sign of the Times | SOTT-CN Cam Neely | |||
SOTT-GC Gerry Cheevers | ||||
Sign of the Times Rookies (#/99) |
SOTR-AB Anders Bjork | |||
SOTT-CM Charlie McAvoy | ||||
SOTT-JD Jake DeBrusk | ||||
Spectrum FX | S-31 Tuukka Rask | Gold (#/50) |
||
S-50 Jakob Forsbacka-Karlsson | ||||
S-72 Jake DeBrusk | ||||
S-80 Anders Bjork | ||||
S-93 Charlie McAvoy |
© 2000-2024 Aaron Bertrand, All Rights Reserved.