| Base | Red | Gold (#/99) |
SP retail | Blue | |||
|---|---|---|---|---|---|---|---|
| 10 | David Pastrnak | ||||||
| 29 | Taylor Hall | ||||||
| 60 | Brad Marchand | ||||||
| 92 | Patrice Bergeron | ||||||
| Future Watch Auto (#/999) | Red | Gold (#/99) |
SP retail (#/1,199) |
Blue | (#/599) | ||
| 103 | Jeremy Swayman |
PSA 10
|
|||||
| 107 | Jack Ahcan | ||||||
| 179 | Oskar Steen | ||||||
| 2001-02 Retro Future Watch (#/900) |
01FW-JS | Jeremy Swayman | Limited (#/150) |
|||
|---|---|---|---|---|---|---|
| Die-Cuts | DC-7 | Pastrnak | Blue / Green |
|||
| DC-20 | Marchand | |||||
| Future Icons (#/399) | FI-3 | Swayman/McAvoy | ||||
| HoloFoils | HF-6 | Marchand | ||||
| HF-24 | Orr | |||||
| Spectrum FX | S-6 | Marchand | Gold (#/50) |
|||
| S-30 | Pastrnak | |||||
| S-90 | Swayman (FW 2) | |||||
| True Leaders | TL-22 | Bergeron | Blue | |||
| Top Rookies | TR-44 | Swayman | ||||
| UD Authentics Auto | UDA-HA | Hall |
