Getting all the base retro was pretty easy. No interest in regular base cards, variations, or inserts.
There isn't much special here; there's not even a team checklist or season highlights or any of that. I'm merely continuing the trend of having every OPC retro Bruins team set.
7 | David Pastrnak | |
15 | Brad Marchand | |
43 | Taylor Hall | |
113 | Charlie McAvoy | |
146 | Patrice Bergeron | |
160 | Jeremy Swayman | |
244 | Jake DeBrusk | |
277 | Hampus Lindholm | |
291 | Matt Grzelcyk | |
318 | Pavel Zacha | |
335 | Brandon Carlo | |
361 | Craig Smith | |
433 | Linus Ullmark | |
447 | Derek Forbort | |
482 | Mike Reilly | |
516 | Patrice Bergeron | |
560 | Marc McLaughlin | |
577 | Jakub Lauko |
I also got the four O-Pee-Chee Premier cards since they're kind of nostalgic for me.
P-12 | Brad Marchand | |
P-67 | David Pastrnak | |
P-71 | Taylor Hall | |
P-75 | Jeremy Swayman |