I have all base, canvas, French, and silver and speckled foil variations from all three series, as of November 25th, 2023.
The inserts are getting annoying – all the Dazzlers variations are already tiring, but some are only found in packs from Target? The blue and red Free Styles variations that just seem sloppy and lazy? The gold variations of some inserts that sellers think they are offering but actually aren't? The glossy rookies that are supposedly base / bronze / gold but look like bronze / bronze / bronze? I remember when the glossy rookies were white, black, red, so there was no question which ones you had and whether you had them all. Now I can't even tell them apart, so, who knows?
And I've given up on Exclusives. They're just producing way too many cases for me to ever hope of hitting one on my own. Now that Extended Series is here to stay, trying to do that across three series is just too much. So for my sanity I'll stick to base, French, and ePack foils from here on in.
Base | French (1:30/120) |
ePack foil Silver / Speckled |
Clear Cut (1:96/288) |
Exclusives (#/100) |
Variation | |||
---|---|---|---|---|---|---|---|---|
13 | Charlie Coyle | |||||||
14 | Matt Grzelcyk | |||||||
15 | Brad Marchand | Snow Spray Auto | ||||||
16 | David Pastrnak | Street clothes (1:144) | ||||||
17 | Craig Smith | |||||||
18 | Linus Ullmark | |||||||
220 | Marc McLaughlin YG | |||||||
263 | Patrice Bergeron | |||||||
264 | Jeremy Swayman | Snow Spray Auto | ||||||
265 | Taylor Hall | Penalty box (1:144) | ||||||
266 | Charlie McAvoy | |||||||
267 | Brandon Carlo | |||||||
268 | Hampus Lindholm | |||||||
269 | Jake DeBrusk | |||||||
450 | McAvoy/Seider CL | |||||||
468 | Jakub Lauko YG | |||||||
496 | Jesper Froden YG | |||||||
512 | Pavel Zacha | |||||||
513 | David Krecji | |||||||
514 | Anton Stralman | |||||||
515 | Nick Foligno | Swagnificent | ||||||
516 | Trent Frederic | |||||||
654 | Patrice Bergeron All-Star |
Inserts & chase cards | |||||||||
---|---|---|---|---|---|---|---|---|---|
2006-07 Black Diamond (1:86) |
BD-15 | Pastrnak | Ruby (#/100) | ||||||
BD-19 | Marchand | ||||||||
2007-08 UD Retro (1:8) |
T-5 | Pastrnak | Exclusives (#/100) | ||||||
T-6 | Coyle | ||||||||
T-7 | Bergeron | ||||||||
Attacking Zone (1:1,152) | AZ-7 | Pastrnak | |||||||
Canvas | C6 | Bergeron | Black & white | ||||||
C7 | Coyle | ||||||||
C8 | Swayman | ||||||||
C96 | McLaughlin YG | ||||||||
C126 | Marchand | ||||||||
C127 | Ullmark | ||||||||
C128 | Hall | ||||||||
C224 | Lauko YG | ||||||||
C246 | Ray Bourque | ||||||||
C277 | Krejci | ||||||||
C278 | Pastrnak | ||||||||
C279 | DeBrusk | ||||||||
C280 | Lindholm | ||||||||
C400 | Adam Oates | ||||||||
Clear Dominance (1:120) | CD1 | Pastrnak | |||||||
CD2 | Ullmark | ||||||||
Centre of Attention | CA-18 | Bergeron | Gold (1:192) | ||||||
Clear Cut Foundation (1:360) | CCF-MH | Marchand / Hall | |||||||
Collector's Choice (1:72) | CM-DP* | Pastrnak – CM-DP1 | CM-DP2 | CM-DP3 | |||||
Dazzlers | DZ-37 | Marchand | Pink (1:144) / Red/Green/Orange |
||||||
DZ-60 | McLaughlin | ||||||||
DZ-103 | Lauko | ||||||||
Black Diamond Dominance (#/1000) |
DD-4 | Marchand | Emerald (#/100) | ||||||
DD-5 | Lindholm | ||||||||
Debut Dates | DD-11 | Swayman | Gold (1:192) | ||||||
Defense Mechanism | DM-20 | McAvoy | Gold (1:160) | ||||||
Fanimation (/???) | F-4 | Hall | |||||||
Fluorescence Red (1:72) | F-2 | McLaughlin | Gold (#/150) | ||||||
F-36 | Lauko | ||||||||
Freestyles (1:72) | FS-4 | Pastrnak | |||||||
FS-36 | Marchand | ||||||||
Game Dated Moments (ePack – /599) |
37 | 2023-01-02 (DeBrusk) | Gold (/100) | ||||||
58 | 2023-02-25 (Ullmark) | ||||||||
62 | 2023-03-02 (100 points) | ||||||||
72 | 2023-03-26 (Pastrnak) | ||||||||
79 | 2023-04-09 (Pastrnak) | ||||||||
GDM Achievements | AW-LU | Ullmark | |||||||
History Class (1:40) | HC-21 | Ullmark | Level 1 (#/100) | Level 2 (#/25) | |||||
Hockey on Display (ePack) | OD-11 | Pastrnak | |||||||
HoloGrFx Future Fame (1:504) | FF-1 | Bergeron | |||||||
Home Ice Easter Egg (/???) | HI-3 | Bruins | |||||||
Honor Roll (1:12) |
HR-19 | Marchand | Red Rainbow (1:10 mega blaster) |
Rainbow (#/250) | Green (ePack) | ||||
HR89 | McLaughlin | ||||||||
Instant Impressions (1:24) |
PZ-2 | Hall | Nickname ("Hallsy") | ||||||
PZ-13 | Bergeron | "Bergy" | |||||||
PZ-20 | McAvoy | "Chucky Bright Lights" | |||||||
PZ-34 | Marchand | "Little Ball of Hate" | |||||||
PZ-44 | Pastrnak | "Pasta" | |||||||
Lunch Box Legends | LB-9 | McAvoy | Gold (1:320) | ||||||
MVP Colors & Contours (#/250) |
110 | McLaughlin | |||||||
126 | Lauko | ||||||||
NHL Firsts (ePack) | NF-1 | McLaughlin | |||||||
NHL Specialists (/???) | NS-24 | Bucyk | |||||||
NS-32 | Pastrnak | ||||||||
OPC Glossy Rookies (Tin, 1:9) |
R-5 | McLaughlin | Gold (1:27) | ||||||
Population Count (/1000) | PC-16 | Pastrnak | (/500) | ||||||
PC-35 | McLaughlin | ||||||||
Portraits | P-34 | McLaughlin | Gold (#/25) | ||||||
SPx (1:40) | SPX-23 | Lauko | Bronze (#/250) | ||||||
Rookie Class (Blaster) | RC-13 | McLaughlin | Red (1:20) | ||||||
Rookie Die-Cuts (Target) | RDT-7 | McLaughlin | Red (1:30) | ||||||
Rookie Retrospective | RR-10 | Swayman | Gold (1:240) | ||||||
Retro Rookie Materials Jersey | RRM-MC | McAvoy | |||||||
Smooth Grooves | SG4 | Pastrnak | Sapphire (#/150) | ||||||
Welcome To… | WT-3 | Boston | Gold (1:300) | ||||||
World Junior Grads | WG-4 | Pastrnak | Gold (1:384) |