This time I'm really only going for the base set and ePack foils. It's exhausting still trying to fill holes in sets that are almost 15 years old, never mind the overprinting they're doing now – making it impossible to hit all of your team's parallels. Hell, in three boxes, I didn't even get all 7 Bruins base cards.
Base | Outburst (1:30) |
Clear Cut (1:48/144) |
Deluxe (#/250) |
Exclusives (#/100) |
Silver Foil (ePack) |
Speckled (ePack) |
Variation | ||
---|---|---|---|---|---|---|---|---|---|
15 | Brad Marchand | Swagnificent | |||||||
16 | Morgan Geekie | ||||||||
17 | Brandon Carlo | ||||||||
18 | Linus Ullmark | ||||||||
19 | Matthew Poitras | ||||||||
20 | Charlie Coyle | ||||||||
21 | Pavel Zacha | ||||||||
222 | Justin Brazeau (YG) |
Chase | ||||||||
---|---|---|---|---|---|---|---|---|
Young Guns Renewed (1:4) |
YGR-4 | Tim Thomas | ||||||
YGR-5 | Patrice Bergeron | |||||||
YGR-33 | Brad Marchand |