| Card | ||
|---|---|---|
| 68 | Bill Quackenbush | |
| 69 | Ed Sandford | |
| 70 | Milt Schmidt | |
| 71 | Hal Laycoe | |
| 72 | Woody Dumart | |
| 73 | Jerry Toppazzini RC | |
| 74 | Jim Henry | |
| 75 | Joe Klukay | |
| 76 | Dave Creighton RC | |
| 77 | Jack McIntyre RC | |
| 78 | Johnny Peirson | |
| 79 | Red Sullivan | |
| 80 | Real Chevrefils RC | |
| 81 | Leo Labine RC | |
| 82 | Fleming Mackell | |
| 83 | Pentti Lund | |
| 84 | Bob Armstrong RC | |
| 85 | Warren Godfrey RC | |
Complete (18/18)
There are seven rookie cards in all in this colorful, charming, hand-drawn set. Half the cards have a crowd background, half the cards have a red background, and then there's John Peirson, the one weirdo in green…

