| Card | Graded? | ||
|---|---|---|---|
| 5 | Nels Stewart ATG | PSA 7 | |
| 11 | Johnny Bucyk | ||
| 13 | Leo Labine | ||
| 20 | Eddie Shore ATG | PSA 8 | |
| 24 | Charlie Burns | ||
| 26 | Dit Clapper ATG | ||
| 27 | Art Ross ATG | ||
| 28 | Jerry Toppazzini | PSA 6 | |
| 31 | Jean-Guy Gendron | ||
| 40 | Don McKenney | ||
| 43 | Don Simmons | ||
| 52 | Doug Mohns | ||
| 54 | Bronco Horvath | ||
| 55 | Tiny Thompson ATG | ||
| 56 | Bob Armstrong | ||
| 57 | Fern Flaman | ||
| 62 | Leo Boivin | ||
| 66 | Vic Stasiuk | ||
Complete (18/18)
This set featured "all-time greats" cards, including Eddie Shore, Tiny Thompson, and Dit Clapper. I also included Art Ross and Nels Stewart as part of the Bruins team set, even though most price guides and other sources don't consider them Bruins (they certainly have legendary ties to the franchise).
The backs of the cards feature trivia questions; the answers were revealed via a piece of red translucent paper included in every pack (the wrapper called it a "magic red paper quiz").
A couple of cards look rough; I've replaced Armstrong and Boivin with stronger samples since this picture was taken.

