| 1965-66 Topps | ||
|---|---|---|
| 31 | Gerry Cheevers RC |
PSA 2 |
| 32 | Leo Boivin | |
| 33 | Albert Langlois | |
| 34 | Murray Oliver | |
| 35 | Tom Williams | |
| 36 | Ron Schock RC | |
| 37 | Ed Westfall | |
| 38 | Gary Dornhoefer | |
| 39 | Bob Dillabough | |
| 40 | Poul Popiel RC | |
| 96 | Milt Schmidt coach | |
| 97 | Ed Johnston | |
| 98 | Ted Green | |
| 99 | Don Awrey RC | |
| 100 | Bob Woytowich RC | |
| 101 | Johnny Bucyk | |
| 102 | Dean Prentice | |
| 103 | Ron Stewart | |
| 104 | Reg Fleming | |
| 105 | Parker MacDonald | |
| 128 | Boston Bruins Team SP | |
The key card in this set is obviously the Gerry Cheevers rookie card; mine is in much better condition than the PSA grader thought on that day. It looks way better than a 2.
A tougher card to find is the short-printed team card. Mine looks nice but probably grades pretty low.
