| Card | Graded? | ||
|---|---|---|---|
| 31 | Harry Sinden (coach) | ||
| 32 | Ed Westfall | ||
| 33 | Joe Watson RC | ||
| 34 | Bob Woytowich | ||
| 35 | Bobby Orr RC | SGC A | |
| 36 | Gilles Marotte RC | ||
| 37 | Ted Green | ||
| 38 | Tom Williams | PSA 7 | |
| 39 | Johnny Bucyk | PSA 2 | |
| 40 | Wayne Connelly | ||
| 41 | Pit Martin | ||
| 94 | Ron Stewart | ||
| 95 | Murray Oliver | ||
| 96 | Ron Murphy | ||
| 97 | John McKenzie | ||
| 98 | Bob Dillabough | ||
| 99 | Ed Johnston | ||
| 100 | Ron Schock | ||
| 101 | Dallas Smith | ||
Complete (19/19)
This team set turned out to be one of the easier team sets to complete, as it is far more plentiful in the market than its non-mainstream Topps USA Test counterpart.
The Bobby Orr rookie card is quite easily the cornerstone of my Bruins collection. It is graded as authentic by SGC, but it should easily grade a 6 or 7, even with the slightly imperfect centering and soft lower right corner.
One thing I didn't realize when I first completed this set is that six of the all-star cards have puzzle pictures on the back, making a picture of Bobby Orr. So I had to collect those too:


