| Card | Graded? | ||
|---|---|---|---|
| 32 | Phil Esposito | ||
| 33 | Derek Sanderson RC | PSA 4 | |
| 34 | Eddie Shack | ||
| 35 | Ross Lonsberry RC | ||
| 36 | Fred Stanfield | ||
| 37 | Don Awrey UER | ||
| 38 | Glen Sather RC | PSA 7 | |
| 39 | John McKenzie | ||
| 40 | Tom Williams | ||
| 41 | Dallas Smith | ||
| 42 | Johnny Bucyk | ||
| 92 | Bobby Orr | PSA 6 | |
| 93 | Skip Krake RC | ||
| 94 | Ted Green | ||
| 95 | Ed Westfall | ||
| 96 | Ed Johnston | ||
| 97 | Gary Doak RC | ||
| 98 | Ken Hodge | ||
| 99 | Gerry Cheevers | ||
| 100 | Ron Murphy | ||
| 118 | Bobby Orr Calder Trophy | PSA 1.5 | |
| 128 | Bobby Orr All-Star | PSA 4 | |
Complete (22/22)
A fresh, upright design, with hot pink backgrounds. Several pictures here would be recycled for 1968-69 and 1969-70 releases.

