This was the first set I ever really saw – and I remember a neighbor had shoeboxes and shoeboxes full of these, and I would trade anything I could for the stars of the day – Gordie Howe and Wayne Gretzky.
Only a few differences between the American and Canadian releases – in Canada we got team checklist cards for Winnipeg and Edmonton instead of Stanley Cup Semi-Finals cards, and Canadians got two high-series cards of players traded to the Bruins mid-season.
| O-Pee-Chee | Topps | ||
|---|---|---|---|
| 10 | Rick Middleton | ||
| 23 | Brad Park | ||
| 39 | Peter McNab | ||
| 59 | Rick Smith | ||
| 79 | Wayne Cashman | ||
| 81 | Semi-Finals | ||
| 85 | Gerry Cheevers | ||
| 99 | Don Marcotte | ||
| 114 | Mike Milbury | ||
| 129 | Dick Redmond | ||
| 144 | Bobby Schmautz | ||
| 164 | Brad Park Record Breaker | ||
| 182 | John Wensink | ||
| 196 | Bob Miller | ||
| 209 | Gilles Gilbert | ||
| 225 | Jean Ratelle | ||
| 238 | Terry O'Reilly | ||
| 245 | Team Checklist | ||
| 263 | Stan Jonathan | ||
| 326 | Bobby Lalonde | ||
| 375 | Dennis O'Brien | ||
